P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 13 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 13 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 21 | 14 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 12 | 4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 9 | 19 | -10 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 3 | 24 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 20 | 13 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 16 | 1 | |
4º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 16 | 18 | -2 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |