P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 14 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 10 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 1 | 18 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 20 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 23 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 14 | 27 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 1 | 17 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 17 | -7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 18 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 6 | 12 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 12 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 7 | 18 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |